Equine Junior Horse Feed
Equine Junior Horse Feed is a complete feed with controlled nutrition to give young, growing horses a strong head start with Equine Junior Horse Feed.
Formulated for weanlings 5 months to 2 years.
Analysis
CRUDE PROTEIN | MIN | 14.50 | % |
LYSINE | MIN | 0.80 | % |
CRUDE FAT | MAX | 5.50 | % |
CRUDE FIBER | MIN | 16.00 | % |
CALCIUM (CA) | MIN | 0.90 | % |
CALCIUM (CA) | MAX | 1.20 | % |
PHOSPHORUS | MIN | 0.55 | % |
COPPER (CU) | MIN | 60 | PPM |
SELENIUM (SE) | MIN | 0.30 | PPM |
ZINC (ZN) | MIN | 220 | PPM |
VITAMIN A | MIN | 3500 | IU/LB |
VITAMIN E | MIN | 150 | IU/LB |
Directions
- WEIGHT OF HORSE IN POUNDS - | ||||||||||
LIGHT BREEDS | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | ||
Lbs/day of Equine Junior® Horse Feed (when fed as a complete feed without roughage) | ||||||||||
Moderate Growth | 10 | 11 | 11.5 | 12.75 | 14 | 14.5 | 15.25 | 15.75 | ||
Rapid Growth | 11.25 | 12 | 14 | 15.5 | 16.5 | 17 | 17.25 | 17.5 | ||
LARGE BREEDS | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 |
Lbs/day of Equine Junior® Horse Feed (when fed as a complete feed without roughage) | ||||||||||
Moderate Growth | 14 | 15.5 | 17 | 18 | 19 | 20 | 21 | 22.25 | 23.5 | 24.5 |
Rapid Growth | 15.25 | 17 | 19 | 20.5 | 22 | 23.25 | 24.5 | 25 | 25.5 | 26 |
- Do not feed free-choice
- Feed at regular times (at least twice daily). When feeding rates exceed 1% of body weight, three daily feedings are preferred
- Any feed changes should be made gradually over a period of 7 to 10 days
- Changes in the rate of feeding should not exceed one pound per day for each horse
- Have plenty of fresh, clean water available at all times
- Prevent the rapid eating by the horse of any feed stuffs
- Store feed in a dry, well-ventilated area protected from rodents and insects Do not feed moldy or insect-infested feed to animals as it may cause illness or death
- This product to be fed to the animal species as directed on the label
- In addition to nutritional care and consultation, be sure to make regular veterinary checkups and farrier appointments part of your horse wellness program