Purina Ultium Growth Horse Formula
Scientifically formulated high-fat, high-fiber feed that supports the development and physiology necessary to produce a strong, healthy, athletic horse.
Formulated for broodmares and young growing horses.
Features
FEATURES | BENEFITS |
Sustained Energy System® |
|
Targeted Nutrition Delivery System ® |
|
Backed by Over Four Years of Research |
|
Purina® Amplify® High-Fat Nugget |
|
Optimized Amino Acid Profile |
|
Highly Digestible Fibers |
|
Added Vitamins and Minerals |
|
Added Antioxidants |
|
Controlled Sugar and Starch |
|
Nutrient-Dense Blend |
|
Concentrate Feed |
|
Analysis
CRUDE PROTEIN | MIN | 15.50 | % |
LYSINE | MIN | 1.00 | % |
CRUDE FAT | MAX | 9.50 | % |
CRUDE FIBER | MIN | 13.00 | % |
CALCIUM (CA) | MIN | 1.40 | % |
CALCIUM (CA) | MAX | 1.90 | % |
PHOSPHORUS | MIN | 0.70 | % |
COPPER (CU) | MIN | 90 | PPM |
SELENIUM (SE) | MIN | 0.60 | PPM |
ZINC (ZN) | MIN | 270 | PPM |
VITAMIN A | MIN | 3400 | IU/LB |
VITAMIN E | MIN | 150 | IU/LB |
Directions
BROODMARES | - WEIGHT OF HORSE IN POUNDS - | |||||||
LIFESTYLE | 600 | 800 | 1,000 | 1,200 | 1,400 | |||
Minimum Hay or Equivalent Pasture* | 7.00 | 9.5 | 12.0 | 14.5 | 17.00 | |||
ULTIUM GROWTH HORSE FORMULA (LBS/DAY)** | ||||||||
Gestating Mare, last 90 days | 3.25 | 4.25 | 5.25 | 6.0 | 7.0 | |||
Lactating Mare** | 7.0 | 9.0 | 11.25 | 13.5 | 15.75 | |||
GROWING HORSES | - WEIGHT OF HORSE IN POUNDS - | |||||||
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | |
Minimum Hay or Equivalent Pasture** | 3.00 | 4.00 | 6.00 | 7.00 | 8.50 | 9.50 | 11.00 | 12.0 |
ULTIUM GROWTH HORSE FORMULA (LBS/DAY) *** | ||||||||
Growing Horses, Weanlings and 2 Year Olds*** | 6.50-7.50 | 7.00-7.75 | 6.25-8.25 | 6.75-9.00 | 7.00-9.00 | 7.25-9.00 | 7.00-8.75 | 6.75-8.50 |
- Do not feed free-choice
- Feed at regular times (at least twice daily). When feeding rates exceed 1% of body weight, three daily feedings are preferred
- Any feed changes should be made gradually over a period of 7 to 10 days
- Changes in the rate of feeding should not exceed one pound per day for each horse
- Feed along with at least 1-1.5% of horse’s body weight of good quality hay or the equivalent in pasture to make a complete ration
- Have plenty of fresh, clean water available at all times
- Prevent the rapid eating by the horse of any feed stuffs
- Store feed in a dry, well-ventilated area protected from rodents and insects
- Do not feed moldy or insect-infested feed to animals as it may cause illness or death
- This product to be fed to the animal species as directed on the label
- In addition to nutritional care and consultation, be sure to make regular veterinary checkups and farrier appointments part of your horse wellness program